+ 91 - 9766615115
Call us on :

Sodium Picramate (MIBK Grade)
PRODUCT IDENTIFICATION:
Product Name : SODIUM PICRAMATE
Chemical Name : 2-Amino 4,6-Dinitro phenol, Sodium Salt
Mol. Wt. : 221
Molecular Formula : C6H4N3O5Na
CAS No. : 831-52-7
UN ID : 1349
EC Number : 212-603-8
Hazard Class : 4.1
Packing Group : I
| Parameters | Specification |
| Appearance | Moist Powder |
| Colour | Red to Brown |
| Sodium Picramate (Amino Content) | 63% +/- 2% |
| Sodium Picramate on Dry Basis (Amino Content) | Min. 86% |
| Sodium Picramate | Min. 99% |
| Picric Acid Content | Less than 0.5% |
| pH of 10% Solution | 7 to 9 |
| Water Content | 30 % Min. +/- 2% |
| Water Insoluble’s | Less than 0.1% |
| Acid Insoluble Matter | Less than 0.1% |
| Alkali Insoluble Matter | Less than 0.7% |
| MIBK Insoluble | Less than 0.25% |
| MIBK Filtration Time | N M T 2.0 Min |
Sodium Picramate (Dry Powder)
PRODUCT IDENTIFICATION:
Product Name : SODIUM PICRAMATE
Chemical Name : 2-Amino 4,6-Dinitro phenol, Sodium Salt
Mol. Wt. : 221
Molecular Formula : C6H4N3O5Na
CAS No. : 831-52-7
UN ID : 1349
EC Number : 212-603-8
Hazard Class : 4.1
Packing Group : I
| Parameters | Specification |
| Appearance | Moist Powder |
| Colour | Red to Brown |
| Sodium Picramate on Dry Basis (Amino Content) | Min. 86% |
| Sodium Picramate (Net Dry Basis) | Min. 70% |
| Moisture Content | Min. 30% |
| Sodium Picramate | Min. 99% |
| Picric Acid Content | Less than 0.5% |
| pH of 10 % Solution | 7 to 9 |
| Water Insoluble | Less than 0.1% |
| Acid Insoluble Matter | Less than 0.1% |
| Alkali Insoluble Matter | Less than 0.7% |
Sodium Picramate (Crystalline Grade)
PRODUCT IDENTIFICATION:
Product Name : SODIUM PICRAMATE
Chemical Name : 2-Amino 4,6-Dinitro phenol, Sodium Salt
Mol. Wt. : 221
Molecular Formula : C6H4N3O5Na
CAS No. : 831-52-7
UN ID : 1349
EC Number : 212-603-8
Hazard Class : 4.1
Packing Group : I
| Parameters | Specification |
| Appearance | Moist Powder |
| Colour | Red to Brown |
| Sodium Picramate (Amino Content) | 63% +/- 2% |
| Sodium Picramate on Dry Basis (Amino Content) | Min. 86% |
| Sodium Picramate | Min 99.0 % |
| Picric Acid Content | Less than 0.5 % |
| pH of 10 % Solution | 7 to 9 |
| Water Content | 30 % Min. +/- 2% |
| Water Insoluble’s | Less than 0.1 % |
| Acid Insoluble Matter | Less than 0.1% |
| Alkali Insoluble Matter | Less than 0.7% |
| Average Crystal Size | More than 100 Microns |
PACKING DETAILS :
1) 60 Ltr. HM-HDPE Open Top Carboy with Plastic Liner, Contains 50 Kgs. Net Wt.
2) 30 Ltr. HM-HDPE Open Top Carboy with Plastic Liner, Contains 15 Kgs.Net Wt.
3) 210 Ltr. M S Drum with Plastic Liner.
PRODUCT USE As..
Acid Dyes Intermediates, Leather Dyes Intermediates, Intermediate for Brown 75, Primary controlled Explosive.
Note : Specifications & Packing can be changed as per Customers Requirement.

Sodium-Picramate

Sodium-Picramate-Crystalline1
