+ 91 - 9766615115
Call us on :
Reactions we handle :
• Nitration’s - (Using Mix Acids, Solvents, Catalysis & other Nitrating agents)
• Reductions – (Using different reducing agents)
• Ammonolysis
• Hydrogenation
• Hydrolysis – (Pressure & Normal)
• Fridle Crafts Acetylation & Alkylation - (Using convenient agents & Novel catalyst)
• Direct Alkylation using – Gases
• Grignard Reactions
• Rearrangements - Fries, & Others
• Fluorinations - (Using Liquid H.F or Fluorinating agents)
• Direct Chlorination, Bromination
• Claisean Condensations
• Aldol Condensations
• Solvent Distillations
• Diazotization, Coupling, etc.
• Effluent Treatment & handling process.
Our Strength :
• State of Art R&D facility
• Skilled & Enthusiastic Team
• Years of Industrial & Commercial experience & associations to serve your need
• Environment friendly approach,
Our Team consists of :
• R&D Manager (Eminent Ph.D Scientist)
• 4 R&D Chemists (all are M.Sc.-Organic)
• Senior Analytical Chemist (M.Sc-analytical)
• Continuous support from our other teams like : Q.C, Maintenance, as & when requires.
State of Art R&D facility have below infrastructure:
Main Equipments | M.O.C | Volume Capacities |
---|---|---|
Pressure Reactions | S.S.-316 | 0.2 lit to 2.0 lit |
Mechanical Reactors | S.S.-316 | 0.2 lit to 2.0 lit |
Hydrogenation | S.S.-316 | 0.2 lit to 2.0 Lit |
Pilot Glass reactors with standard accessories | Glass | 10.0 lit, 20.0 lit, 100 lis, 200 lit |
Normal Reaction Facility | Glass | 50 ml to 5.0 Lits |
UTILITIES : | ||
Rotovap with Chilling unit | Glass | 1.0 lit & 2.0 lit |
High Vacuum Pump | Standard | 1 no |
Compressor | Standard | 1 no |
Vacuum Pump | Standard | 1 no |
Scrubbing System | Standard | 1 no |
Fume Hoods | Standard | 4 no |
Safety & Fire Hydrant Systems | Standard | - |
Cooling & Chilling System | Standard | 1 no. |
Furness | M.S –S.S. | 1 no |
Different Ovens | M.S-S.S | 3-4 nos. |
Under Development Facility : | ||
Fix Bed reactor | S.S.-316 | 0.2 lit to 2.0 lit |
Catalyst screening Multiple reactors | S.S.-316 | 0.05 lit to 0.5 lit |
Chlorination & Bromination | Glass | |
Analytical Facility | ||
H.P.L.C - | Shimadzu | Prominance Model, Auto Injector, with C-18, column |
G.C | Shimadzu 2014 | Autoinjector, hp-5 Column 30 mtr |
U.V.-Spectrophotometer | Shimadzu | For Liquid Sapmles. |
T.L.C | Standard | |
Karl Fischer | Standard | |
Potentiometric Titrations | ||
Volumetric Titrations | ||
Gravimetric Analysis | ||
Loss on Drying Incubator for –“Explosive & Fire Hazardous / Sensitive Product” | ||
Miscopy | ||
C.O.D & Effluent related analysis | ||
Our Associations | ||
N.C.L. Pune, U.D.C.T- Mumbai, I.I.C.T- Hyderabad, N.I.R.I.-Mumbai | ||
Certification In process | ||
Environment Clearance, G.L.P. D.S.I.R. -(Government of India) Approvals are in process. |